Xiaomi Redmi X Full Specifications
General | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | July, 2019 (Expected) |
Display | |
Type | Color IPS LCD screen (16M) |
Touch | Yes, with Multitouch |
Size | 5.99 inches, 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
PPI | ~430 PPI |
Notch | Yes, Water Drop Notch |
Memory | |
RAM | 6 GB |
Storage | 64 GB |
Card Slot | Yes, upto 256 GB |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0 |
USB | Yes |
Extra | |
GPS | Yes |
Fingerprint Sensor | Yes, In Display |
Sensors | Light sensor, Proximity sensor, Accelerometer |
3.5mm Headphone Jack | Yes |
Camera | |
Rear Camera | 48 MP (Wide Angle) 8 MP (Telephoto) 13 MP (Ultra Wide) with autofocus |
Features | Digital Zoom, Auto Flash, Face detection |
Video Recording | Yes |
Flash | Yes, LED |
Front Camera | 32 MP Front Camera |
Technical | |
OS | Android v9.0 (Pie) |
Chipset | Qualcomm Snapdragon 855 |
CPU | 2.84 GHz, Octa Core Processor |
Core Details | 1×2.84 GHz Kryo 485 & 3×2.41 GHz Kryo 485 & 4×1.78 GHz Kryo 485 |
GPU | Adreno 640 |
Java | No |
Browser | Yes, supports HTML5 |
Multimedia | |
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 4000 mAh, Li-ion Battery |
Fast Charging | 10W Fast Charging |
Reverse Wireless Charging | No |